Wizard Base Data
Base Data
With the help of a Wizard, you can create important base data, such as products, price lists, services, etc., for your xRM1 Business Solutions.
We recommend applying the base settings especially when you are running a test version or when you would like to quickly and productively start your xRM1 Business Solution.
Manual creation
If you don’t want to use the wizard’s predefined settings, you always have the option to manually define settings in the CRM-System.
Note
All base settings that have already been made will not be affected; they will not be changed or deleted.
Details
The exact preset base settings can be found in the following list:
CRM-Project base data
Entity | Setting description | Value |
---|---|---|
Standard unit | For travel | Name: Per Diem Amount: 1 |
For mileage | Name: Mile Amount: 1 | |
For work/travel times | Name: MD Amount: 1 | |
Unit group | For travel | Name: xRM1 Travel |
For mileage | Name: xRM1 Distance | |
For work / travel times | Name: xRM1 Work | |
Product | For travel times | Name: Travel Times (xRM1) Standard unit: MD Unit group: xRM1 Work Standard price list: price list (xRM1) Designated decimal places: 5 |
For travele expenses | Name: Travel Costs (xRM1) Standard unit: MD Unit group: xRM1 Costs Standard price list: price list (xRM1) Designated decimal places: 5 | |
For mileage | Name: Distance (xRM1) Standard unit: Mile Unit group: xRM1 Distance Standard price list: price list (xRM1) Designated decimal places: 5 | |
For a service product (1) | Name: Professional Service 1 (xRM1) Standard unit: MD Unit group: xRM1 Work Standard price list: price list (xRM1) Designated decimal places: 5 | |
For a service product (2) | Name: Professional Service 2 (xRM1) Standard unit: MD Unit group: xRM1 Work Standard price list: price list (xRM1) Designated decimal places: 5 | |
For a service product (3) | Name: Professional Service 3 (xRM1) Standard unit: MD Unit group: xRM1 Work Standard price list: price list (xRM1) Designated decimal places: 5 | |
Services | For a project service (1) | Name: User Service 1 (xRM1) Primary status: reserved Standard duration: 2 hours Tasks begin every: 2 hours Start at: 8:00 a.m. |
For a project service (2) | Name: User Service 2 (xRM1) Primary status: reserved Standard duration: 2 hours Tasks begin every: 2 hours Start at: 8:00 a.m. | |
For a project service (3) | Name: User Service 3 (xRM1) Primary status: reserved Standard duration: 2 hours Tasks begin every: 2 hours Start at: 8:00 a.m. | |
Product / service assignment | Assigning a project service (1) to a service product (1) | Professional Service 1 (xRM1) <=>User Service 1 (xRM1) |
Assigning a project service (2) to a service product (2) | Professional Service 2 (xRM1) <=>User Service 2 (xRM1) | |
Assigning a project service (3) to a service product (3) | Professional Service 3 (xRM1) <=>User Service 3 (xRM1) | |
Price list | price list for billing products and travel | Name: Price List (xRM1) Currency: $/€/… (system-currency) |
Price item | Price list item for service product (1) | Product: Professional Service 1 (xRM1) Quantity selling options: complete and in parts Unit: MD Price calculation method: currency amount Amount: 1100 |
Price list item for service product (2) | Product: Professional Service 2 (xRM1) Quantity selling options: complete and in parts Unit: MD Price calculation method: currency amount Amount: 900 | |
Price list item for service product (3) | Product: Professional Service 3 (xRM1) Quantity selling options: complete and in parts Unit: MD Price calculation method: currency amount Amount: 750 | |
Price list item for travel expenses | Product: Travel Costs (xRM1) Quantity selling options: complete and in parts Unit: MD Price calculation method: currency amount Amount: 1 | |
Price list item for travel times | Product: Travel Times (xRM1) Quantity selling options: complete and in parts Unit: MD Price calculation method: currency amount Amount: 1 | |
Product for mileage | Product: Distance (xRM1) Quantity selling options: complete and in parts Unit: MD Price calculation method: currency amount Amount: 0.5 | |
User (only necessary for the designated user) |
Project related user data | User: designated user License type: as selected by the wizard Standard service: User Service 1 (xRM1) Yearly vaccation: 24 Remaining vaccation: 6 Cost per hour: 100 $/€/… (system currency) |
xRM1 Configuration | Travel products defined | Product for travel times: Travel Times (xRM1) Product for travel expenses: Travel Costs (xRM1) Product for mileage: Distance (xRM1) |
Tax Key | Germany’s Tax Key for products, which are not taxable due to reverse-charge procedure or 3rd Party country | Name: MwSt Deutschland (Europa) Tax Rate [%]:0.0 |
Tax Key for Tax Free products | Name: MwSt Deutschland (frei) Tax Rate [%]:0.0 | |
Reduced Tax Key for value added tax (VAT) in Germany | Name: MwSt Deutschland (reduziert) Tax Rate [%]:7.0 | |
Standard Tax Key for value added tax (VAT) in Germany | Name: MwSt Deutschland (voll) Tax Rate [%]:19.0 | |
Tax Value | Rate is not taxable in Germany due to reverse-charge procedure or 3rd Party country | Tax Rate [%]:0.0 |
Rate for Tax Free products | Tax Rate [%]:0.0 | |
Reduced rate of value added tax (VAT) in Germany | Tax Rate [%]:7.0 | |
Standard rate of value added tax (VAT) in Germany | Tax Rate [%]:19.0 |
Idea Management base data
Entity | Value | ||
---|---|---|---|
Idea type | Evaluation criteria | Rating | |
Idea | Production idea (xRM1) | Possible cost reduction (xRM1) | 30% |
Possible quality improvement (xRM1) | 40% | ||
Possible improvement in reliability (xRM1) | 30% | ||
Office idea (xRM1) | Possible saving of at least 10 min per day (xRM1) | 40% | |
Possible increase in employee satisfaction (xRM1) | 20% | ||
Possible improvement of administrative processes (xRM1) | 40% |